Status of relic excavation in Gyeyangsanseong Fortress
Division | 1st excavation | 2nd excavation | 3rd excavation | 4th excavation | 5th excavation | 6th excavation | 7th excavation |
---|---|---|---|---|---|---|---|
Place | Around the hexagonal pavilion on the west wall | East Gate site | Drainage well and receiving reservoir of the East Gate site | North Gate site, estimated building site around the North Gate, worship site | Grave-moved area | Entire area of the southwest area of North Gate site | 2 observation facilities, 2 wall areas near the observation facilities, building site at the northeast |
Size of area | 28,306㎡ | 3,000㎡ | 2,300㎡ | 3,000㎡ | 15,000㎡ | 2,699㎡ | 6,570㎡ |
Organization in charge | Archeology Research institute of Sun Moon University | Gyeore Institute of Cultural Heritage | |||||
Expense | 49,920,000 KRW | 149,000,000 KRW | 235,000,000 KRW | 242,632,000 KRW | 73,590,000 KRW | 251,938,000 KRW | 136,436,000 KRW |
Period | Aug. 12, 2003 ~ Oct. 30, 2003 | Dec. 15, 2004 ~ Jun. 11, 2005 | May 16, 2006 ~ Nov. 16, 2006 | May 15, 2009 ~ Sep. 29, 2009 | Aug. 7, 2013 ~ Jan. 22, 2014 | Jun. 18, 2014 ~ Dec. 22, 2014 | May 22, 2015 ~ Aug. 31, 2015 |
Relics | 13 pieces including 9 pieces of iron arrowhead, 1 piece of ironware, 1 piece of iron ingot, 1 piece of stone mirror, 1 piece of stone pestle, etc. | 20 pieces including 2 lower parts of lidded jar, 7 pieces of roof tile, 3 pieces of handle segment, 2 pieces of spindle cart, etc. | 40 pieces including 3 mounted flat cups, 1 piece of roof-end tiles with lotus design, 3 pieces of spindle cart, 14 pieces of roof tile, 2 pieces of wooden strip, 2 pieces of strap-shaped handles, etc. | 112 pieces including 3 pieces of earthenware, 1 piece of pottery, 6 pieces of porcelain, 25 pieces of roof tiles, 1 piece of earthenware, 76 pieces of ironware, etc | 46 pieces including earthenware (plates, rice-cake steamer piece, etc.), roof tiles, stoneware, etc. | 19 pieces including about 81 pieces of ironware, 7 pieces of gemstones, earthenware, 578 pieces of roof tiles, 9 building sites, pit dwelling site, etc. | 92 pieces including 2 pieces of metal (hinge, spearhead), earthenware (flat roof tile, round roof tile, hard pottery, etc.) |
185 pieces were returned to the Korean government. | 805 pieces of the relics are currently under examination for further reversion. | ||||||
73 pieces were kept at Sun Moon University | 122 pieces belonged to the National Museum of Korea |
Relics excavated during the 1st excavation : 13pieces
10 pieces of iron products including iron arrowhead, iron ingot, iron weapon, etc
3 pieces of stone mirror and stone pestle
Relics excavated during the 2nd excavation : 20pieces
19 pieces of roof tiles including burial objects of Jubuto, etc
1 piece of wooden strip
Relics excavated during the 3rd excavation : 40pieces
14 pieces of earthenware including mounted flat cup, footed-bowl, etc.
26 pieces of roof tiles including lotus-patterned convex tiles, spiral patterned roof tiles, etc.
Relics excavated during the 4th excavation : 112pieces
44 pieces of roof tiles including lotus-patterned convex tiles
76 pieces of iron products including blacksmith’s tongs, etc.
Relics excavated during the 5th excavation : 46pieces
29 pieces of earthenware
17 pieces of roof tiles
Relics excavated during the 6th excavation : 666pieces
Ironware including iron spear
Earthenware and roof tiles
Relics excavated during the 7th excavation : 94pieces
2 pieces of metal objects (hinge, spearhead)
92 pieces of earthenware (flat roof tile, convex roof tile, hard pottery, etc.)
Status of the first and second excavation
The west wall at the first excavation ( height of 3.8~4.0 m, width of 4.0 ~ 4.4 m)
The 1st drainage well at the second excavation (outside diameter of 15 m, inside diameter of 8 m, depth of 4.8 m)
State of the third and fourth excavation
The third drainage well at the third excavation (outside diameter of 20 m, inside diameter of 10.5 m, depth of 3 m)
The North Gate site at the fourth excavation (passage with a length of 8.5 m, width of 4.0 m)
State of the fifth and sixth excavation
The grave area at the fifth trial digging (building site with a size of 1.6x3.2 m, reinforced stone wall with a size of 3.6x2 m)
The entire area of the North Gate at the sixth excavation (building site with sizes of 7x3.6, 7.6x5.7, 2x6, 4.2x1.7, 11.2x5.2, 5.8x7.5, 2x4, 15.9x6.1, 10x5 )
State of the seventh excavation – 2 observation facilities and 2 buildings
The pit dwelling site at the estimated building site 1 (stone alignments with a size of 900x30x15 )
The pit dwelling site at the estimated building site 2 (stone alignments with a size of 229x60x10)
Observation facility 1 (height of 1.2~4 m, width of 9.9 m, length of 12 m)
Observation facility 2 (height of 1.1 ~ 2.2m, width of 9 m, length of 8.9 m)