* Home > About Gyeyang-gu > Basic Conditions
45.58km² (Residential land 15.3%, Commercial land 1.4%, Industrial land 5.5%, Green zone 77.8%)
2,386 Bans, 457 Tongs, 11 Dongs
(2009.10. 1)
| Division | Area (㎢) | Beopjeong-dong | Administrative unit | |
|---|---|---|---|---|
| Tong | Ban | |||
| Sum | 45.58 | 23 | 457 | 2,386 |
| Hyoseong1-dong | 2.30 | 1 | 51 | 275 |
| Hyoseong2-dong | 2.69 | - | 47 | 279 |
| Gyesan1-dong | 1.57 | 1 | 39 | 193 |
| Gyesan2-dong | 1.69 | - | 30 | 152 |
| Gyesan3-dong | 0.46 | - | 31 | 177 |
| Gyesan4-dong | 0.83 | - | 27 | 165 |
| Jakjeon1-dong | 0.82 | 1 | 49 | 256 |
| Jakjeon2-dong | 0.98 | - | 42 | 227 |
| Jakjeonseoun-dong | 3.79 | 1 | 43 | 227 |
| Gyeyang1-dong | 25.93 | 15 | 42 | 189 |
| Gyeyang2-dong | 4.52 | 4 | 56 | 246 |
[ Data source : Department of Citizen Autonomy ☎82-32-450-5193 ]